AUSPEV 2025 Season Races
Cockburn Results
Cockburn Lap Times
| Rider | Event | Time |
|---|---|---|
| #5 Paul Kerr | Cockburn Qualifications | 01:20.097 |
| #77 Rex Hall | Cockburn Qualifications | 01:22.352 |
| #5 Paul Kerr | Cockburn Qualifications | 01:12.001 |
| #77 Rex Hall | Cockburn Qualifications | 02:15.627 |
| #5 Paul Kerr | Cockburn Qualifications | 01:29.428 |
| #5 Paul Kerr | Cockburn Qualifications | 01:10.951 |
| #84 Julian Richards | Cockburn Qualifications | 01:37.277 |
| #84 Julian Richards | Cockburn Qualifications | 01:32.478 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:31.576 |
| #84 Julian Richards | Cockburn Qualifications | 01:31.125 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:33.151 |
| #16 Christopher Baff | Cockburn Qualifications | 02:41.628 |
| #84 Julian Richards | Cockburn Qualifications | 01:33.376 |
| #16 Christopher Baff | Cockburn Qualifications | 01:12.450 |
| #84 Julian Richards | Cockburn Qualifications | 01:28.727 |
| #77 Rex Hall | Cockburn Qualifications | 08:23.261 |
| #16 Christopher Baff | Cockburn Qualifications | 01:11.250 |
| #2 Liam Evangelista | Cockburn Qualifications | 01:21.525 |
| #84 Julian Richards | Cockburn Qualifications | 01:28.950 |
| #77 Rex Hall | Cockburn Qualifications | 01:23.626 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 04:00.678 |
| #16 Christopher Baff | Cockburn Qualifications | 01:11.252 |
| #84 Julian Richards | Cockburn Qualifications | 01:26.252 |
| #77 Rex Hall | Cockburn Qualifications | 01:21.601 |
| #16 Christopher Baff | Cockburn Qualifications | 01:10.200 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:26.251 |
| #22 Chris Spencer | Cockburn Qualifications | 01:13.801 |
| #84 Julian Richards | Cockburn Qualifications | 01:29.025 |
| #77 Rex Hall | Cockburn Qualifications | 01:19.801 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:23.929 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:25.127 |
| #22 Chris Spencer | Cockburn Qualifications | 01:34.127 |
| #5 Paul Kerr | Cockburn Qualifications | 11:59.412 |
| #77 Rex Hall | Cockburn Qualifications | 01:19.351 |
| #84 Julian Richards | Cockburn Qualifications | 01:28.801 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:24.748 |
| #25 Shai Moffatt | Cockburn Qualifications | 05:58.506 |
| #22 Chris Spencer | Cockburn Qualifications | 01:14.700 |
| #5 Paul Kerr | Cockburn Qualifications | 01:10.277 |
| #84 Julian Richards | Cockburn Qualifications | 01:28.502 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:29.851 |
| #5 Paul Kerr | Cockburn Qualifications | 01:37.951 |
| #84 Julian Richards | Cockburn Qualifications | 01:29.852 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:23.776 |
| #5 Paul Kerr | Cockburn Qualifications | 01:09.975 |
| #84 Julian Richards | Cockburn Qualifications | 01:26.626 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:30.751 |
| #84 Julian Richards | Cockburn Qualifications | 01:30.751 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:28.351 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:21.302 |
| #77 Rex Hall | Cockburn Qualifications | 06:26.933 |
| #13 Taylor Price | Cockburn Qualifications | 01:23.027 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:24.302 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:21.001 |
| #77 Rex Hall | Cockburn Qualifications | 01:22.950 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:22.426 |
| #77 Rex Hall | Cockburn Qualifications | 01:17.551 |
| #77 Rex Hall | Cockburn Qualifications | 01:46.202 |
| #182 Clayton Galbraith | Cockburn Qualifications | 02:43.728 |
| #97 Richard Tait | Cockburn Qualifications | 01:23.324 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:32.926 |
| #77 Rex Hall | Cockburn Qualifications | 01:16.726 |
| #97 Richard Tait | Cockburn Qualifications | 01:22.202 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:26.777 |
| #77 Rex Hall | Cockburn Qualifications | 01:25.426 |
| #97 Richard Tait | Cockburn Qualifications | 01:21.826 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:24.675 |
| #77 Rex Hall | Cockburn Qualifications | 01:24.826 |
| #97 Richard Tait | Cockburn Qualifications | 01:21.827 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 15:33.020 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:32.477 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:16.649 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:14.927 |
| #22 Chris Spencer | Cockburn Qualifications | 18:40.907 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:15.235 |
| #8 Aaron Watson | Cockburn Qualifications | 01:21.387 |
| #22 Chris Spencer | Cockburn Qualifications | 01:13.651 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:14.403 |
| #8 Aaron Watson | Cockburn Qualifications | 01:18.150 |
| #22 Chris Spencer | Cockburn Qualifications | 01:14.140 |
| #8 Aaron Watson | Cockburn Qualifications | 01:13.471 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:26.366 |
| #5 Paul Kerr | Cockburn Qualifications | 19:44.773 |
| #10 Dylan Bell | Cockburn Qualifications | 01:13.501 |
| #8 Aaron Watson | Cockburn Qualifications | 01:13.871 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:23.326 |
| #5 Paul Kerr | Cockburn Qualifications | 01:10.876 |
| #10 Dylan Bell | Cockburn Qualifications | 01:12.526 |
| #25 Shai Moffatt | Cockburn Qualifications | 17:00.744 |
| #8 Aaron Watson | Cockburn Qualifications | 01:15.676 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:23.026 |
| #5 Paul Kerr | Cockburn Qualifications | 01:10.801 |
| #10 Dylan Bell | Cockburn Qualifications | 01:13.350 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:19.350 |
| #8 Aaron Watson | Cockburn Qualifications | 01:18.076 |
| #13 Taylor Price | Cockburn Qualifications | 19:29.472 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:22.201 |
| #10 Dylan Bell | Cockburn Qualifications | 01:11.477 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:18.452 |
| #8 Aaron Watson | Cockburn Qualifications | 01:18.227 |
| #13 Taylor Price | Cockburn Qualifications | 01:24.376 |
| #10 Dylan Bell | Cockburn Qualifications | 01:12.301 |
| #97 Richard Tait | Cockburn Qualifications | 12:35.088 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:19.277 |
| #8 Aaron Watson | Cockburn Qualifications | 01:16.126 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 03:08.479 |
| #8 Aaron Watson | Cockburn Qualifications | 01:15.451 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:25.801 |
| #182 Clayton Galbraith | Cockburn Qualifications | 19:43.048 |
| #97 Richard Tait | Cockburn Qualifications | 02:57.603 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:22.051 |
| #97 Richard Tait | Cockburn Qualifications | 01:21.003 |
| #22 Chris Spencer | Cockburn Qualifications | 11:17.714 |
| #84 Julian Richards | Cockburn Qualifications | 01:35.402 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:19.575 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 02:41.403 |
| #22 Chris Spencer | Cockburn Qualifications | 01:13.800 |
| #8 Aaron Watson | Cockburn Qualifications | 04:27.230 |
| #1 Jeff Cameron (eSkate) | Cockburn Qualifications | 01:13.278 |
| #77 Rex Hall | Cockburn Qualifications | 19:51.898 |
| #84 Julian Richards | Cockburn Qualifications | 01:32.175 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:26.702 |
| #22 Chris Spencer | Cockburn Qualifications | 01:15.226 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:30.451 |
| #8 Aaron Watson | Cockburn Qualifications | 01:16.500 |
| #77 Rex Hall | Cockburn Qualifications | 01:23.252 |
| #1 Jeff Cameron (eSkate) | Cockburn Qualifications | 01:49.875 |
| #84 Julian Richards | Cockburn Qualifications | 01:30.151 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:19.500 |
| #8 Aaron Watson | Cockburn Qualifications | 01:14.702 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:28.877 |
| #3 Tas Ventouras | Cockburn Qualifications | 01:06.451 🏆 |
| #16 Christopher Baff | Cockburn Qualifications | 01:06.676 🏆 |
| #1 Jeff Cameron (eSkate) | Cockburn Qualifications | 01:09.600 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:18.977 |
| #84 Julian Richards | Cockburn Qualifications | 01:32.252 |
| #16 Christopher Baff | Cockburn Qualifications | 01:10.651 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:18.901 |
| #84 Julian Richards | Cockburn Qualifications | 01:29.477 |
| #97 Richard Tait | Cockburn Qualifications | 07:10.733 |
| #77 Rex Hall | Cockburn Qualifications | 04:15.755 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 03:24.229 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:24.975 |
| #84 Julian Richards | Cockburn Qualifications | 01:37.877 |
| #97 Richard Tait | Cockburn Qualifications | 01:31.574 |
| #22 Chris Spencer | Cockburn Qualifications | 06:10.507 |
| #77 Rex Hall | Cockburn Qualifications | 01:20.327 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:28.426 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:23.926 |
| #97 Richard Tait | Cockburn Qualifications | 01:22.052 |
| #84 Julian Richards | Cockburn Qualifications | 01:28.727 |
| #22 Chris Spencer | Cockburn Qualifications | 01:13.800 |
| #77 Rex Hall | Cockburn Qualifications | 01:40.201 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:26.177 |
| #25 Shai Moffatt | Cockburn Qualifications | 14:54.542 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:24.526 |
| #84 Julian Richards | Cockburn Qualifications | 01:27.601 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:26.025 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:22.055 |
| #77 Rex Hall | Cockburn Qualifications | 01:27.985 |
| #84 Julian Richards | Cockburn Qualifications | 01:28.125 |
| #77 Rex Hall | Cockburn Qualifications | 01:17.392 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:24.827 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:36.296 |
| #84 Julian Richards | Cockburn Qualifications | 01:26.477 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:19.352 |
| #84 Julian Richards | Cockburn Qualifications | 01:29.926 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:20.025 |
| #1 Jeff Cameron (EUC) | Cockburn Qualifications | 01:19.051 🏆 |
| #84 Julian Richards | Cockburn Qualifications | 01:28.276 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:19.726 |
| #1 Jeff Cameron (EUC) | Cockburn Qualifications | 01:19.351 |
| #84 Julian Richards | Cockburn Qualifications | 01:26.103 |
| #84 Julian Richards | Cockburn Qualifications | 01:26.549 |
| #555 Bart Piwowarek | Cockburn Qualifications | 10:23.188 |
| #84 Julian Richards | Cockburn Qualifications | 01:27.531 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:21.919 |
| #84 Julian Richards | Cockburn Qualifications | 01:29.116 |
| #77 Rex Hall | Cockburn Qualifications | 09:40.003 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:21.526 |
| #77 Rex Hall | Cockburn Qualifications | 01:14.400 |
| #84 Julian Richards | Cockburn Qualifications | 01:35.625 |
| #22 Chris Spencer | Cockburn Qualifications | 16:16.837 |
| #77 Rex Hall | Cockburn Qualifications | 02:05.327 |
| #3 Tas Ventouras | Cockburn Qualifications | 01:06.525 |
| #1 Jeff Cameron (eSkate) | Cockburn Qualifications | 01:08.400 🏆 |
| #22 Chris Spencer | Cockburn Qualifications | 01:13.051 |
| #77 Rex Hall | Cockburn Qualifications | 01:17.777 |
| #10 Dylan Bell | Cockburn Qualifications | 01:13.727 |
| #77 Rex Hall | Cockburn Qualifications | 01:14.251 |
| #22 Chris Spencer | Cockburn Qualifications | 01:49.877 |
| #10 Dylan Bell | Cockburn Qualifications | 01:10.651 🏆 |
| #22 Chris Spencer | Cockburn Qualifications | 01:13.201 |
| #10 Dylan Bell | Cockburn Qualifications | 01:11.476 |
| #97 Richard Tait | Cockburn Qualifications | 01:21.451 |
| #97 Richard Tait | Cockburn Qualifications | 01:20.551 |
| #25 Shai Moffatt | Cockburn Qualifications | 19:25.766 |
| #555 Bart Piwowarek | Cockburn Qualifications | 13:55.742 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:25.726 |
| #25 Shai Moffatt | Cockburn Qualifications | 02:02.251 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:46.277 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:15.375 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:22.426 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:18.752 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:14.026 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:23.925 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:22.126 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:18.826 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:13.202 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:21.676 |
| #97 Richard Tait | Cockburn Qualifications | 06:03.082 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:21.752 |
| #2 Liam Evangelista | Cockburn Qualifications | 01:17.549 |
| #97 Richard Tait | Cockburn Qualifications | 01:21.075 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:23.861 |
| #2 Liam Evangelista | Cockburn Qualifications | 01:16.362 |
| #97 Richard Tait | Cockburn Qualifications | 01:20.112 🏆 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:17.711 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:16.801 |
| #5 Paul Kerr | Cockburn Qualifications | 01:09.525 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:16.126 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 07:22.518 |
| #5 Paul Kerr | Cockburn Qualifications | 01:10.126 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:16.277 |
| #71 Claudio Tolomeo | Cockburn Qualifications | 01:25.050 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:15.826 |
| #97 Richard Tait | Cockburn Qualifications | 06:31.208 |
| #97 Richard Tait | Cockburn Qualifications | 01:20.625 |
| #22 Chris Spencer | Cockburn Qualifications | 01:14.177 |
| #8 Aaron Watson | Cockburn Qualifications | 01:14.326 |
| #22 Chris Spencer | Cockburn Qualifications | 02:35.102 |
| #8 Aaron Watson | Cockburn Qualifications | 01:12.525 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:25.276 |
| #22 Chris Spencer | Cockburn Qualifications | 01:13.876 |
| #8 Aaron Watson | Cockburn Qualifications | 01:12.527 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:23.850 |
| #8 Aaron Watson | Cockburn Qualifications | 01:19.277 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:16.500 |
| #8 Aaron Watson | Cockburn Qualifications | 01:15.750 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:40.277 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:17.852 |
| #1 Jeff Cameron (EUC) | Cockburn Qualifications | 05:51.306 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:22.651 🏆 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:17.476 |
| #8 Aaron Watson | Cockburn Qualifications | 03:50.329 |
| #8 Aaron Watson | Cockburn Qualifications | 01:17.700 |
| #8 Aaron Watson | Cockburn Qualifications | 01:20.851 |
| #8 Aaron Watson | Cockburn Qualifications | 01:18.752 |
| #8 Aaron Watson | Cockburn Qualifications | 01:24.976 |
| #8 Aaron Watson | Cockburn Qualifications | 01:13.726 |
| #555 Bart Piwowarek | Cockburn Qualifications | 09:53.038 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:21.001 |
| #13 Taylor Price | Cockburn Qualifications | 01:27.001 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:18.526 |
| #22 Chris Spencer | Cockburn Qualifications | 16:35.120 |
| #13 Taylor Price | Cockburn Qualifications | 01:22.951 |
| #22 Chris Spencer | Cockburn Qualifications | 01:12.600 |
| #25 Shai Moffatt | Cockburn Qualifications | 14:00.391 |
| #1 Jeff Cameron (eSkate) | Cockburn Qualifications | 01:12.151 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:12.975 |
| #22 Chris Spencer | Cockburn Qualifications | 01:34.501 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:35.327 |
| #1 Jeff Cameron (eSkate) | Cockburn Qualifications | 01:10.651 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:11.852 🏆 |
| #22 Chris Spencer | Cockburn Qualifications | 01:14.927 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:17.326 |
| #555 Bart Piwowarek | Cockburn Qualifications | 05:18.023 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:45.094 |
| #54 Ben Hall (eSkate) | Cockburn Qualifications | 01:13.368 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:15.393 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:20.175 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:17.475 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:13.502 |
| #555 Bart Piwowarek | Cockburn Qualifications | 01:18.451 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:20.552 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:16.126 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:14.026 |
| #15 Jackson Loney | Cockburn Qualifications | 01:13.877 🏆 |
| #77 Rex Hall | Cockburn Qualifications | 01:27.902 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:15.899 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:14.852 |
| #2 Liam Evangelista | Cockburn Qualifications | 01:16.051 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:16.351 |
| #77 Rex Hall | Cockburn Qualifications | 01:13.725 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:12.376 |
| #2 Liam Evangelista | Cockburn Qualifications | 01:15.602 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:14.701 |
| #77 Rex Hall | Cockburn Qualifications | 01:14.176 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:12.301 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:14.552 |
| #15 Jackson Loney | Cockburn Qualifications | 03:57.528 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:13.426 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:24.376 |
| #77 Rex Hall | Cockburn Qualifications | 02:05.102 |
| #8 Aaron Watson | Cockburn Qualifications | 16:59.438 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:11.250 |
| #77 Rex Hall | Cockburn Qualifications | 01:12.527 🏆 |
| #8 Aaron Watson | Cockburn Qualifications | 01:15.151 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:12.003 |
| #8 Aaron Watson | Cockburn Qualifications | 01:15.900 |
| #8 Aaron Watson | Cockburn Qualifications | 01:14.101 |
| #13 Taylor Price | Cockburn Qualifications | 18:55.989 |
| #13 Taylor Price | Cockburn Qualifications | 01:21.002 |
| #22 Chris Spencer | Cockburn Qualifications | 18:20.289 |
| #22 Chris Spencer | Cockburn Qualifications | 01:11.851 🏆 |
| #13 Taylor Price | Cockburn Qualifications | 05:05.180 |
| #132 Raine Kent | Cockburn Qualifications | 01:23.251 |
| #13 Taylor Price | Cockburn Qualifications | 01:19.355 🏆 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:26.326 |
| #13 Taylor Price | Cockburn Qualifications | 01:31.047 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:24.451 |
| #31 Joel Pritchard | Cockburn Qualifications | 15:12.767 |
| #13 Taylor Price | Cockburn Qualifications | 01:38.926 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:24.902 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:12.226 |
| #13 Taylor Price | Cockburn Qualifications | 01:31.876 |
| #132 Raine Kent | Cockburn Qualifications | 05:59.782 |
| #54 Ben Hall (EUC) | Cockburn Qualifications | 01:24.451 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:21.601 |
| #13 Taylor Price | Cockburn Qualifications | 01:23.252 |
| #132 Raine Kent | Cockburn Qualifications | 01:21.452 🏆 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:10.050 |
| #77 Rex Hall | Cockburn Qualifications | 19:26.272 |
| #13 Taylor Price | Cockburn Qualifications | 01:37.351 |
| #77 Rex Hall | Cockburn Qualifications | 01:12.901 |
| #77 Rex Hall | Cockburn Qualifications | 01:13.126 |
| #8 Aaron Watson | Cockburn Qualifications | 01:19.276 |
| #8 Aaron Watson | Cockburn Qualifications | 01:20.846 |
| #8 Aaron Watson | Cockburn Qualifications | 01:19.426 |
| #8 Aaron Watson | Cockburn Qualifications | 01:16.351 |
| #2 Liam Evangelista | Cockburn Qualifications | 01:17.176 |
| #15 Jackson Loney | Cockburn Qualifications | 01:15.526 |
| #8 Aaron Watson | Cockburn Qualifications | 01:15.752 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:25.277 |
| #8 Aaron Watson | Cockburn Qualifications | 01:15.451 |
| #15 Jackson Loney | Cockburn Qualifications | 02:51.229 |
| #88 Brett Mill | Cockburn Qualifications | 01:25.201 |
| #2 Liam Evangelista | Cockburn Qualifications | 03:15.454 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:17.627 |
| #8 Aaron Watson | Cockburn Qualifications | 01:17.775 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:16.050 |
| #88 Brett Mill | Cockburn Qualifications | 01:25.801 |
| #2 Liam Evangelista | Cockburn Qualifications | 01:16.276 |
| #15 Jackson Loney | Cockburn Qualifications | 01:56.702 |
| #8 Aaron Watson | Cockburn Qualifications | 01:19.876 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:38.176 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:13.125 |
| #2 Liam Evangelista | Cockburn Qualifications | 01:16.351 |
| #88 Brett Mill | Cockburn Qualifications | 01:23.776 |
| #24 Marcus Michelfeit | Cockburn Qualifications | 01:29.476 |
| #8 Aaron Watson | Cockburn Qualifications | 01:19.726 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:23.401 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:14.027 |
| #88 Brett Mill | Cockburn Qualifications | 01:22.876 🏆 |
| #24 Marcus Michelfeit | Cockburn Qualifications | 01:27.751 |
| #8 Aaron Watson | Cockburn Qualifications | 01:16.351 |
| #25 Shai Moffatt | Cockburn Qualifications | 01:17.326 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:12.375 |
| #31 Joel Pritchard | Cockburn Qualifications | 18:24.262 |
| #8 Aaron Watson | Cockburn Qualifications | 01:22.127 |
| #24 Marcus Michelfeit | Cockburn Qualifications | 01:26.101 |
| #182 Clayton Galbraith | Cockburn Qualifications | 01:16.351 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:10.050 |
| #8 Aaron Watson | Cockburn Qualifications | 01:19.801 |
| #24 Marcus Michelfeit | Cockburn Qualifications | 01:25.952 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:10.276 |
| #8 Aaron Watson | Cockburn Qualifications | 01:14.101 |
| #24 Marcus Michelfeit | Cockburn Qualifications | 01:23.776 🏆 |
| #31 Joel Pritchard | Cockburn Qualifications | 01:09.750 🏆 |
| #8 Aaron Watson | Cockburn Qualifications | 01:31.126 |
| #24 Marcus Michelfeit | Cockburn Qualifications | 01:25.800 |
| #8 Aaron Watson | Cockburn Qualifications | 01:14.700 |
| #24 Marcus Michelfeit | Cockburn Qualifications | 01:24.826 |
| #8 Aaron Watson | Cockburn Qualifications | 03:59.930 |
| #13 Taylor Price | Cockburn Qualifications | 01:32.926 |
| #8 Aaron Watson | Cockburn Qualifications | 01:16.501 |
| #13 Taylor Price | Cockburn Qualifications | 01:32.551 |
| #8 Aaron Watson | Cockburn Qualifications | 01:18.001 |
| #13 Taylor Price | Cockburn Qualifications | 01:41.701 |
| #13 Taylor Price | Cockburn Qualifications | 01:42.078 |
| #13 Taylor Price | Cockburn Qualifications | 01:33.076 |
| #77 Rex Hall | Cockburn Day 1 | 01:18.149 |
| #77 Rex Hall | Cockburn Day 1 | 01:15.676 |
| #97 Richard Tait | Cockburn Day 1 | 02:15.300 |
| #97 Richard Tait | Cockburn Day 1 | 01:21.600 |
| #22 Chris Spencer | Cockburn Day 1 | 02:50.701 |
| #97 Richard Tait | Cockburn Day 1 | 01:48.001 |
| #25 Shai Moffatt | Cockburn Day 1 | 01:19.426 |
| #25 Shai Moffatt | Cockburn Day 1 | 01:18.751 |
| #25 Shai Moffatt | Cockburn Day 1 | 01:21.226 |
| #25 Shai Moffatt | Cockburn Day 1 | 01:16.876 |
| #8 Aaron Watson | Cockburn Day 1 | 01:16.426 |
| #2 Liam Evangelista | Cockburn Day 1 | 15:21.321 |
| #2 Liam Evangelista | Cockburn Day 1 | 01:17.402 |
| #77 Rex Hall | Cockburn Day 1 | 08:56.337 |
| #97 Richard Tait | Cockburn Day 1 | 01:28.277 |
| #84 Julian Richards | Cockburn Day 1 | 01:28.427 |
| #555 Bart Piwowarek | Cockburn Day 1 | 01:16.051 🏆 |
| #84 Julian Richards | Cockburn Day 1 | 01:24.603 🏆 |
| #97 Richard Tait | Cockburn Day 1 | 01:32.928 |
| #84 Julian Richards | Cockburn Day 1 | 01:24.901 |
| #97 Richard Tait | Cockburn Day 1 | 01:21.527 |
| #5 Paul Kerr | Cockburn Day 1 | 01:11.326 |
| #8 Aaron Watson | Cockburn Day 1 | 01:11.477 |
| #25 Shai Moffatt | Cockburn Day 1 | 01:16.426 |
| #5 Paul Kerr | Cockburn Day 1 | 01:08.402 🏆 |
| #8 Aaron Watson | Cockburn Day 1 | 01:10.502 🏆 |
| #77 Rex Hall | Cockburn Day 1 | 01:12.752 |
| #25 Shai Moffatt | Cockburn Day 1 | 01:14.852 🏆 |
| #5 Paul Kerr | Cockburn Day 1 | 01:08.626 |
| #8 Aaron Watson | Cockburn Day 1 | 01:10.801 |
| #22 Chris Spencer | Cockburn Day 1 | 02:27.080 |
| #2 Liam Evangelista | Cockburn Day 1 | 01:16.126 |
| #71 Claudio Tolomeo | Cockburn Day 1 | 01:26.476 |
| #71 Claudio Tolomeo | Cockburn Day 1 | 01:27.752 |
